Eastern Region Civil Defense Training Center (PULAPAT)
Pulapat Profile
OBJECTIVE
- To train Civil Defense members and the community with knowledge and skills according to progress from time to time.
- To increase the efficiency of Civil Defense personnel through a planned and up-to-date training system comparable to other agencies.
- To provide facilities and a training environment that is customer-friendly and conducive in line with the department’s goals.
- To improve the quality of training and human capital through a combination of physical, mental and spiritual training elements.
- To ensure the service delivery system at the best level by using available resources comprehensively.
VISION
Become a Center of Knowledge Excellence for Civil Defense Citizens and the Community
MISSION
Ensuring the training standards provided are in line with international standards (ICDO)

Directory
BIL | NAMA | JAWATAN | EMEL(@civildefence.gov.my) | NO.TELEFON 04-4705508 / 04-4706508 (ext) |
---|---|---|---|---|
1 | LT. KOL. (PA) MUHAMMAD HANIF BIN NASIR | KOMANDAN | hanif@civildefence.gov.my | 101 |
2 | MEJ. (PA) KAMAL BIN JAKARINAH | TIM. KOMANDAN | kamal@civildefence.gov.my | 102 |
3 | KAPT. (PA) MOHAMAD RAZI BIN MOHAMAD | PENOLONG PEGAWAI PERTAHANAN AWAM KP7 (TBK2) | mrazi@civildefence.gov.my | 106 |
4 | KAPT. (PA) MOHD FAISAL BIN ZAINOL | PENOLONG PEGAWAI PERTAHANAN AWAM KP6 (TBK1) | faisalzainol@civildefence.gov.my | 121 |
5 | KAPT. (PA) MOHD FAZLI BIN ABDUL RAHMAN | PENOLONG PEGAWAI PERTAHANAN AWAM KP5 | fazlirahman@civildefence.gov.my | 104 |
6 | RIDHUAN BIN DAN | PENOLONG PEGAWAI TADBIR N5 | ridhuan.d@civildefence.gov.my | 103 |
7 | RABIATUL ADAWIAH BIN AZEMI | PENOLONG AKAUNTAN W5 | rabiatul@adawiah@civildefence.gov.my | 122 |
8 | KAPT. (PA) MOHD SHUIB BIN YUB | PEMBANTU PERTAHANAN AWAM KP3 | shuib@civildefence.gov.my | 107 |
9 | KAPT. (PA) ROSHASNIZA BINTI ROSKI | PEMBANTU PERTAHANAN AWAM KP3 | roshasniza@civildefence.gov.my | 105 |
10 | ROGAYAH BINTI SAMAN | PEMBANTU TADBIR (P/O) N3 (TBK2) | rogayah@civildefence.gov.my | 463 |
11 | ROSLINDA BINTI ROZALI | PEMBANTU TADBIR (P/O) N3 (TBK2) | roslinda@civildefence.gov.my | 120 |
12 | AHSNI BINTI MD HASIM | PEMBANTU TADBIR (P/O) N3 (TBK2) | ahsni@civildefence.gov.my | 122 |
13 | LT. (PA) ROSIDI BINTI SHAARI | PEMBANTU PERTAHANAN AWAM KP3 (TBK2) | rosidi@civildefence.gov.my | - |
14 | LT. (PA) MOHAMMAD FARID BIN MAT SOOD | PEMBANTU PERTAHANAN AWAM KP3 (TBK2) | Tiada maklumat | - |
15 | LT. (PA) SAHRIZUAN BIN SAHARUDIN | PEMBANTU PERTAHANAN AWAM KP3 (TBK2) | sahrizuan@civildefence.gov.my | - |
16 | LT. (PA) MOHD MUIS BIN MOHD DAUD | PEMBANTU PERTAHANAN AWAM KP3 (TBK2) | mohdmuis@civildefence.gov.my | - |
17 | MOHD NAZRUL ISKANDAR BIN MOHD FISON | PEMBANTU TADBIR (P/O) N2 | nazrul@civildefence.gov.my | 128 |
18 | LT. (PA) MOHD DZULHAIDY BIN KHALIL | PEMBANTU PERTAHANAN AWAM KP2 | mohddzulhaidy@civildefence.gov.my | - |
19 | KARTINI BINTI MAN | PEMBANTU TADBIR (P/O) N2 (TBBK) | kartini@civildefence.gov.my | 128 |
20 | KOSONG | PEMBANTU TADBIR N1 | - | - |
21 | NOR ZAIDAH BINTI OTHMAN | PEMBANTU TADBIR KEWANGAN W2 (TBBK) | norzaidah@civildefnce.gov.my | 122 |
22 | LT. (PA) ROSMAWATI BINTI ISMAIL | PEMBANTU PERTAHANAN AWAM KP2 (TBK1) | rosma@civildefence.gov.my | - |
23 | NOOR FAEZAH BINTI FESOL | PEMBANTU TADBIR (P/O) N2 (TBK1) | faezah@civildefence.gov.my | 120 |
24 | NORASIKIN BINTI MOHAMAD JAMIL | PEMBANTU TADBIR (P/O) N2 (TBK1) | norasikin@civildefence.gov.my | 463 |
25 | LT. (PA) MOHD FIRDAUS BIN RUSLIN | PEMBANTU PERTAHANAN AWAM KP2 (TBK1) | firdaus@civildefence.gov.my | - |
26 | ZAZALIZA BINTI ABDUL WAHAB | PEMBANTU TADBIR (P/O) N2 (TBK1) | zazaliza@civildefence.gov.my | 120 |
27 | LT. (PA) MOHD RIDZWAN BIN SHAUDIN | PEMBANTU PERTAHANAN AWAM KP2 (TBK1) | mohdridzwan@civildefence.gov.my | - |
28 | LT. (PA) MOHAMMAD HANIF BIN HUSSIN | PEMBANTU PERTAHANAN AWAM KP2 (TBK1) | mhanif@civildefence.gov.my | - |
29 | LT. (PA) NURUL ASIAH BINTI AHMAD NAZAR | PEMBANTU PERTAHANAN AWAM KP2 (TBK1) | nurulasiah@civildefence.gov.my | - |
30 | MARZIANI BINTI MANSOR | PEMBANTU TADBIR (P/O) N2 (TBK1) | marziani@civildefence.gov.my | 120 |
31 | NUR SYAHIDAH BINTI ANI | PEMBANTU TADBIR (P/O) N2 (TBK1) | syahidah@civildefence.gov.my | 120 |
32 | LT. (PA) KHOLIJAH BINTI IBRAHIM | PEMBANTU PERTAHANAN AWAM KP1 | kholijah@civildefence.gov.my | - |
33 | LT. (PA) DURAIRAJU A/L GOVINDARAJOO | PEMBANTU PERTAHANAN AWAM KP1 | durairaju@civildefence.gov.my | - |
34 | LT. (PA) MOHD NORHADI BIN ABU HASSAN | PEMBANTU PERTAHANAN AWAM KP1 | norhadi@civildefence.gov.my | - |
35 | LT. (PA) MUHAMMAD FAIZZUAN BIN ZAKARIA | PEMBANTU PERTAHANAN AWAM KP1 | faizzuan@civildefence.gov.my | - |
36 | KOSONG | PEMBANTU PERTAHANAN AWAM KP1 | - | - |
37 | SYUKRIAH BINTI GHAZALI | PEMBANTU TADBIR (P/O) N1 | syukriah@civildefence.gov.my | 122 |
38 | AINUN JARIAH BINTI MUHAMAD | PEMBANTU TADBIR (P/O) N1 | ainun@civildefence.gov.my | 463 |
39 | MOHD AZIZI BIN NGAH @ MAMAT | PEMBANTU KEMAHIRAN H1 | azizijpam@yahoo.my | 126 |
40 | ZAMZAIDI BIN BAHAROM | PEMBANTU KEMAHIRAN H1 | zaidizam36@gmail.com | 126 |
41 | MOHD ADHAR BIN ABAS | PEMBANTU KEMAHIRAN H1 | mohdard83@gmail.com | 126 |
42 | WAN JOHAN BIN ABDUL MANAN | PEMBANTU KEMAHIRAN H1 | wanjoe1980@gmail.com | 126 |
43 | ZUL HUSNI BIN CHE AHMAD | PEMBANTU KESELAMATAN KP1 | zzul1882@gmail.com | 125 |
44 | TAHAERAH BINTI MOHD ROSDI | PEMBANTU KESELAMATAN KP1 | tahaerahrosdi@gmail.com | 125 |
45 | MOHD DZULKIFLI BIN ISA | PEMBANTU KESELAMATAN KP1 | mostidzul@gmail.com | 125 |
46 | MUHAMMAD HELMI BIN ABDUL HALLIM | PEMBANTU KESELAMATAN KP1 | elboy9022@gmail.com | 125 |
47 | KOSONG | PEMBANTU KHIDMAT AM H1 | - | - |
48 | MOHMAD JASMIZAL BIN RAMLI | PEMBANTU KHIDMAT AM H1 | jazz81ramli@gmail.com | - |
49 | MOHD SHUKRI BIN MUSA | PEMBANTU KHIDMAT AM H1 | mohdshukrimusa@gmail.com | - |
50 | AHMAD FAREEZ BIN AHMAD BURHANUDDIN | PEMBANTU KHIDMAT AM H1 | fareez5123@gmail.com | - |
51 | MOHD FITRI BIN ABDULLAH | PEMBANTU KHIDMAT AM H1 | fiqriz3@gmail.com | - |
52 | ABDULLAH BIN SALLEH | PEMBANTU KHIDMAT AM H1 | abdullahsalleh@civildefence.gov.my | - |
53 | AMIRUDDIN BIN MOHD ALI | PEMBANTU KHIDMAT AM H1 | amiruddinali38@gmail.com | 120 |
54 | MOHAMAD ASMAWI BIN MORAT | PEMBANTU KHIDMAT AM H1 | asmawimorat8@gmail.com | 122 |
55 | MOHAMMAD HASYIMI BIN OTHAMAN | PEMBANTU KHIDMAT AM H1 | hasyimi@civildefence.gov.my | - |
56 | KHUZAINI BIN MOHD MAKARI | PEMBANTU KHIDMAT AM H1 | zainicjam@gmail.com | 128 |
57 | SITI NORHAM BIN ABD RAHMAN | PEMBANTU KHIDMAT AM H1 | norham@civildefence.gov.my | 128 |
58 | LT. M (PA) MOHD AFZAN BIN RAMLI | PEMBANTU PERTAHANAN AWAM KP1 (K) | afzanramli05@gmail.com | - |
59 | LT. M (PA) MUHAMMAD AMIRUL HAKIMI BIN MOHD SAIME | PEMBANTU PERTAHANAN AWAM KP1 (K) | iniamirul1997@gmail.com | - |
60 | LT. M (PA) MOHD HISHAMUDDIN BIN MOHD YADIN | PEMBANTU PERTAHANAN AWAM KP1 (K) | hishamuddinyadin13@gmail.com | - |
Courses
Courses at PULAPA in the Eastern region are run by 2 schools in the Training Management Division (BPL), namely the Skills School and the Management School.
a) Skills School
- A & D (Ascending & Descending)
- Rescue Basics
- Advanced Rescue
- Domestic Injury (New course in 2012)
- Basic Trauma Life Support (New course in 2012)
- Fire Fighting (MK)
- Confined Space (Officers & Members)
- PPPO
- ASTO (MK&PPPO)
b) Management School
Among the courses conducted are courses in the form of APM management, emergencies, disasters, events and APM soldier management:
- Non-Certified Officer (PTB)
- Basic Trainer
- March of Foot
- Management of the Transfer Center
- Emergency Cooking
- Cadet Coordinator (Cadet Technical Officer)
- Platoon Leader (Student Cadet)
- Document Management – Force Management Section (New Course in 2012)
- Advanced Cooking (New course in 2012)
Facilities provided
The following is a list of facilities available in PULAPAT, Jengka:
a) APM Training Facility
- The rescue tower is 4 stories high.
- Circuit training.
- Confined space simulation.
- Fire fighting training area.
- Computer lab with 40 units computer.
- Emergency cooking training area.
- Outdoor cooking training area.
- Semi-forest camping area.
- A large Hall.
- 2 units of training classes.
b) Infrastructure Facilities for Course Participants
- Accommodation – 4 dormitory blocks that can accommodate 200 people at a time.
- Dining hall – Composition of 100 people at a time
- Recreational facilities – Sports courts such as sepak takraw, volleyball, futsal. Gymnasium with ‘free weight’ facilities and cardio machine. Jogging track around PULAPAT area.
Contact Pulapat
Address:
LT. KOL. (PA) SYAHRUL BIN SUKOR
Komandan,
Eastern Region Civil Defense Training Center
Malaysia Civil Defence Force
Prime Minister Department
Jalan Besar, 26400 Bandar Jengka
Pahang Darul Makmur
Tel : 09-4677991 / 09-4676813 / 09-4675661 / 09-4671107
Fax : 09-4676991
E-mail : komandanjengka[at]civildefence[dot]gov[dot]my
Location Map